Statistics Summary for 2003 
 

  Date Opponent   Score   Attend   Site Notes
3/24/03 CAZENOVIA W 10-7 200 Potsdam, N.Y.
* 3/28/03 NEW PALTZ W 13-9 200 Potsdam, N.Y.
* 3/29/03 ONEONTA L 8-16 100 Potsdam, N.Y.
* 4/3/03 at Cortland L 1-19 100 Cortland, N.Y.
* 4/8/03 OSWEGO STATE L 5-17 50 Potsdam, N.Y.
* 4/11/03 BUFFALO STATE L 8-11 50 Potsdam, N.Y.
* 4/12/03 FREDONIA STATE L 4-19 50 Potsdam, N.Y.
4/15/03 ST. LAWRENCE L 9-15 100 Potsdam, N.Y.
4/16/03 at Utica L 6-18 50 Utica, N.Y.
* 4/18/03 at Brockport L 7-15 100 Brockport, N.Y.
* 4/19/03 at Geneseo L 5-18 100 Geneseo, N.Y.
4/22/03 CLARKSON L 5-15 100 Potsdam, N.Y.
 
Overall: 2-10
Conference: 1-7
Home: 2-6
Away: 0-4
Neutral: 0-0


Player gp-gs g a pts sh sh% sog sog% gw fpg-fps gb dc to ct fouls
Jennifer Prevost 12-12 30 9 39 87 .345 0 .000 0 0-0 40 33 30 14 34
Sarah Fitzpatrick 10-10 16 1 17 53 .302 0 .000 0 7-0 14 8 14 6 7
Hope Horton 12-12 10 4 14 38 .263 0 .000 0 2-0 33 21 9 17 28
Michelle Julius 12-12 9 1 10 18 .500 0 .000 0 1-0 36 13 15 7 24
Jasmine Giroux 10-9 4 0 4 29 .138 0 .000 0 0-0 14 4 11 3 8
Jennifer Stonecypher 12-7 3 1 4 10 .300 0 .000 0 1-0 7 2 4 0 6
Sallie Gilliland 12-10 3 0 3 6 .500 0 .000 0 0-0 22 4 13 12 14
Dayne Graham 12-12 2 0 2 6 .333 0 .000 0 0-0 17 2 6 1 2
Mollie Lacek 12-12 2 0 2 11 .182 0 .000 0 0-0 24 7 7 6 8
Karen Dalton 12-12 1 0 1 3 .333 0 .000 0 0-0 9 4 10 4 6
Alex Brown 12-12 1 0 1 3 .333 0 .000 0 0-0 34 11 12 9 9
Stephanie Healey 12-12 0 0 0 2 .000 0 .000 0 0-0 27 1 10 7 28
Laura Mooney 12-24 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0
Team totals 12 81 16 97 266 .305 0 .000 2 18-0 277 110 149 86 174
Opp totals 12 179 65 244 394 .454 0 .000 10 20-0 232 142 149 88 155
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Laura Mooney 12-12 720:00 179 14.92 140 .439 2 10 0 0 0
Team totals 12 720:00 179 14.92 140 .439 2 10 0 0 0
Opp totals 12 720:00 81 6.75 83 .506 10 2 0 0 0